Thornhill
Wendy Morris Realty is proud to offer for sale This Award Winning community It is an intimate enclave of highly appointed executive-class homes, featuring Key West inspired architecture and a high level of finish. Wendy Morris Realty has special incentives and pricing on certain inventory homes
Enjoy innovative architecture, elegant designs and a high level of finish in this private community. Our ten floor plans offer exciting spaces for both entertaining and relaxing.
Enjoy the view from your front porch, add media rooms, game rooms, fireplaces and more. And with lawn care covered by the Homeowners Association, Thornhill residents will have plenty of time to sit back and relax in the fountain park while watching Disney's nightly fireworks display.
The community is only a short drive from all the Major Theme parks and is ideally suited for either a primary or secondary residence. Close by are the famed Butler Chain of lakes with a community ramp at RD Keenes Point Park. World class Golf is also on your doorstep and you are minutes away from the town of Dr Phillips and the famed Restaurant Row and of course International Drive.
Wendy Morris Realty Always has special promotions and incentives from this developer direct and will 100% Gtee that our prices simply cannot be beaten
For a private showing of this community please call our offices direct on 407 575 5392
| Available Inventory Homes From Wendy Morris Realty |
|||||||||||
| Address | Plan | Price | Sq. Ft. | Stry | Bed | Baths | Half Baths | ||||
| 9236 Taborfield Ave (Homesite 71) | 2855 | $369,900 | 2,869 | 1 | 4 | 3 | 0 | ||||
| 11800 Aldendale St (Homesite 51) | 2681 | $474,900 | 2,722 | 2 | 3 | 2 | 1 | ||||
| Models Available For Viewing | |||||||||||
| Name | Plan | Price From | Sq. Ft. | Stry | Bed | Baths | Half Baths |
Type | VR Tour | ||
| Bimini | 2682 | $399,900 | 3,150 | 2 | 3 | 2 | 1 | Single Family | |||
| Plans Available | |||||||||||
| Name | Plan | Price From | Sq. Ft. | Stry | Bed | Baths | Half Baths |
Type | VR Tour | ||
| Grand Key | 2103 | $299,900 | 2,103 | 1 | 3 | 3 | 0 | Single Family | |||
| Biscayne | 2450 | $348,900 | 2,490 | 2 | 3 | 2 | 1 | Single Family | |||
| Bermuda | 2702 | $367,900 | 2,702 | 2 | 3 | 2 | 1 | Single Family | |||
| Key West | 2681 | $378,900 | 2,722 | 2 | 3 | 2 | 1 | Single Family | |||
| Largo | 2855 | $389,900 | 2,696 | 1 | 3 | 2 | 1 | Single Family | |||
| Bimini | 2682 | $399,900 | 3,150 | 2 | 3 | 2 | 1 | Single Family | |||
| St. Croix | 3054 | $417,900 | 3,234 | 2 | 4 | 3 | 1 | Single Family | |||
| Garrison | 3260 | $428,900 | 3,260 | 2 | 4 | 3 | 0 | Single Family | |||
| Floridian | 3487 | $458,900 | 3,494 | 2 | 4 | 3 | 1 | Single Family | |||
| Marathon | 3271 | $467,900 | 3,585 | 2 | 4 | 3 | 1 | Single Family | |||
» Thornhill Resale Homes